<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investing Tips and Advice</title>
	<atom:link href="http://investing.beginnersguidetoinvesting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://investing.beginnersguidetoinvesting.net</link>
	<description>Investing Tips and Advice</description>
	<pubDate>Fri, 21 Nov 2008 11:08:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Do you have any advice on rebalancing my stock portfolio or 401(k)? - Indianapolis Star</title>
		<link>http://investing.beginnersguidetoinvesting.net/3686/do-you-have-any-advice-on-rebalancing-my-stock-portfolio-or-401k-indianapolis-star/</link>
		<comments>http://investing.beginnersguidetoinvesting.net/3686/do-you-have-any-advice-on-rebalancing-my-stock-portfolio-or-401k-indianapolis-star/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:08:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[401 K]]></category>

		<category><![CDATA[Indianapolis Star]]></category>

		<category><![CDATA[Investment Advice]]></category>

		<category><![CDATA[Investment Parameters]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Personal Investment]]></category>

		<category><![CDATA[Stock Portfolio]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.indystar.com/article/20081116/BUSINESS/811160342/1003/BUSINESS</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.indystar.com/article/20081116/BUSINESS/811160342/1003/BUSINESS&#38;cid=1271041041&#38;ei=A8YlSeSoCZPKywSpqI2yAQ&#38;usg=AFQjCNGDoPACew500aSkEf4URdlCBkTMDg">Do you have any <b>advice</b> on rebalancing my <b>stock</b> portfolio or 401(k)?</a><br /><font size="-1"><font color="#6f6f6f">Indianapolis Star,&#160;United States&#160;-</font> Nov 15, 2008</font><br /><font size="-1">This concept is not intended as individual investment <b>advice</b>, since personal investment parameters must be carefully reviewed prior to employing any <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.indystar.com/article/20081116/BUSINESS/811160342/1003/BUSINESS&amp;cid=1271041041&amp;ei=A8YlSeSoCZPKywSpqI2yAQ&amp;usg=AFQjCNGDoPACew500aSkEf4URdlCBkTMDg">Do you have any <b>advice</b> on rebalancing my <b>stock</b> portfolio or 401(k)?</a><br><font size="-1"><font color="#6f6f6f">Indianapolis Star,&nbsp;United States&nbsp;-</font> Nov 15, 2008</font><br><font size="-1">This concept is not intended as individual investment <b>advice</b>, since personal investment parameters must be carefully reviewed prior to employing any <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investing.beginnersguidetoinvesting.net/3686/do-you-have-any-advice-on-rebalancing-my-stock-portfolio-or-401k-indianapolis-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For IRA Investors, a Stock-Market Alternative: High-Yielding Notes &#8230; - MarketWatch</title>
		<link>http://investing.beginnersguidetoinvesting.net/3747/for-ira-investors-a-stock-market-alternative-high-yielding-notes-marketwatch/</link>
		<comments>http://investing.beginnersguidetoinvesting.net/3747/for-ira-investors-a-stock-market-alternative-high-yielding-notes-marketwatch/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:07:59 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Christopher Yates]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Investment Advice]]></category>

		<category><![CDATA[Investment Alternatives]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Ira Investors]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/For-IRA-Investors-a-Stock/story.aspx?guid=%7BC6B3B132-70EA-4102-B5E2-4089A6F42B00%7D</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/For-IRA-Investors-a-Stock/story.aspx%3Fguid%3D%257BC6B3B132-70EA-4102-B5E2-4089A6F42B00%257D&#38;cid=1272321900&#38;ei=A8YlSeSoCZPKywSpqI2yAQ&#38;usg=AFQjCNFUrafCAAe8bvmhRAbs2vN0dWm4og">For IRA Investors, a <b>Stock</b>-Market Alternative: High-Yielding Notes <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> Nov 19, 2008</font><br /><font size="-1">It provides education in investment alternatives but it does not sell specific investments or investment <b>advice</b>. CM Yates, led by Christopher Yates, <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/For-IRA-Investors-a-Stock/story.aspx%3Fguid%3D%257BC6B3B132-70EA-4102-B5E2-4089A6F42B00%257D&amp;cid=1272321900&amp;ei=A8YlSeSoCZPKywSpqI2yAQ&amp;usg=AFQjCNFUrafCAAe8bvmhRAbs2vN0dWm4og">For IRA Investors, a <b>Stock</b>-Market Alternative: High-Yielding Notes <b>...</b></a><br><font size="-1"><font color="#6f6f6f">MarketWatch&nbsp;-</font> Nov 19, 2008</font><br><font size="-1">It provides education in investment alternatives but it does not sell specific investments or investment <b>advice</b>. CM Yates, led by Christopher Yates, <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investing.beginnersguidetoinvesting.net/3747/for-ira-investors-a-stock-market-alternative-high-yielding-notes-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advice to Cuban: Work out a deal with SEC - SportingNews.com</title>
		<link>http://investing.beginnersguidetoinvesting.net/3746/advice-to-cuban-work-out-a-deal-with-sec-sportingnewscom/</link>
		<comments>http://investing.beginnersguidetoinvesting.net/3746/advice-to-cuban-work-out-a-deal-with-sec-sportingnewscom/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:07:58 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Advice]]></category>

		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Cbc Ca]]></category>

		<category><![CDATA[Feds]]></category>

		<category><![CDATA[Hell]]></category>

		<category><![CDATA[Insider Trading]]></category>

		<category><![CDATA[Mark Cuban]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Sec]]></category>

		<category><![CDATA[Sportingnews]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[Tempers]]></category>

		<category><![CDATA[Three Times]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.sportingnews.com/yourturn/viewtopic.php?t=487538</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=A&#38;url=http://www.cbc.ca/technology/story/2008/11/17/markcubaninsider.html&#38;cid=1271579534&#38;ei=A8YlSeSoCZPKywSpqI2yAQ&#38;usg=AFQjCNGhPsJkfsfU68E65OoPB9420wYUtA"><img src="http://news.google.com/news?imgefp=iQeUMvg-QLsJ&#38;imgurl=www.cbc.ca/gfx/images/news/photos/2008/11/17/mark-cuban-cp-250-5812065.jpg" width="80" height="55" alt="" border="1"><br /><font size="-2">CBC.ca</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.sportingnews.com/yourturn/viewtopic.php%3Ft%3D487538&#38;cid=1271579534&#38;ei=A8YlSeSoCZPKywSpqI2yAQ&#38;usg=AFQjCNFeVaFk8Fbvs732dqp7IJEkD0P5aA"><b>Advice</b> to Cuban: Work out a deal with SEC</a><br /><font size="-1"><font color="#6f6f6f">SportingNews.com&#160;-</font> Nov 17, 2008</font><br /><font size="-1">Eventually, she forked over to the feds the $45000 she saved by ditching the <b>stock</b>, along with three times that amount as a penalty for using inside <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/mark-cuban-charged-insider-trading/story.aspx%3Fguid%3D%257BDE258765-828F-4C7F-B0F7-18A318AD837E%257D%26dist%3Dmsr_18&#38;cid=1271579534&#38;ei=A8YlSeSoCZPKywSpqI2yAQ&#38;usg=AFQjCNGOJKiI6OVl9ILfcXhAsT_4CIgR5Q">Mark Cuban charged with insider trading</a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-2&#38;fd=A&#38;url=http://www.reuters.com/article/marketsNews/idUSN1751320320081118&#38;cid=1271579534&#38;ei=A8YlSeSoCZPKywSpqI2yAQ&#38;usg=AFQjCNF7bybrLSP4GM-QIZRRzS1ZuZVjDg">NEWSMAKER-Cuban tempers talk after insider trading charge</a> <font size="-1" color="#6f6f6f"> Reuters</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-3&#38;fd=A&#38;url=http://blogs.wsj.com/deals/2008/11/17/mark-cuban-and-the-deal-from-hell/&#38;cid=1271579534&#38;ei=A8YlSeSoCZPKywSpqI2yAQ&#38;usg=AFQjCNGo2VL40f4R_a7rrDjkb2bNo39G3w">Mark Cuban and the Deal From Hell</a> <font size="-1" color="#6f6f6f"> Wall Street Journal Blogs</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-4&#38;fd=A&#38;url=http://sportsillustrated.cnn.com/2008/writers/michael_mccann/11/17/cuban.reaction/&#38;cid=1271579534&#38;ei=A8YlSeSoCZPKywSpqI2yAQ&#38;usg=AFQjCNFvUoE4cpcJyeq0tshtvaj-YnKukA"> SI.com</a> &#160;- <a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-5&#38;fd=A&#38;url=http://www.informationweek.com/news/management/legal/showArticle.jhtml%3FarticleID%3D212100280&#38;cid=1271579534&#38;ei=A8YlSeSoCZPKywSpqI2yAQ&#38;usg=AFQjCNGl9VjT3HdM0DkIRMIvXhjq2HS7dQ"> InformationWeek</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1271579534"> all 2,077 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9i-0&amp;fd=A&amp;url=http://www.cbc.ca/technology/story/2008/11/17/markcubaninsider.html&amp;cid=1271579534&amp;ei=A8YlSeSoCZPKywSpqI2yAQ&amp;usg=AFQjCNGhPsJkfsfU68E65OoPB9420wYUtA"><img src="http://news.google.com/news?imgefp=iQeUMvg-QLsJ&amp;imgurl=www.cbc.ca/gfx/images/news/photos/2008/11/17/mark-cuban-cp-250-5812065.jpg" width="80" height="55" alt="" border="1"><br><font size="-2">CBC.ca</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.sportingnews.com/yourturn/viewtopic.php%3Ft%3D487538&amp;cid=1271579534&amp;ei=A8YlSeSoCZPKywSpqI2yAQ&amp;usg=AFQjCNFeVaFk8Fbvs732dqp7IJEkD0P5aA"><b>Advice</b> to Cuban: Work out a deal with SEC</a><br><font size="-1"><font color="#6f6f6f">SportingNews.com&nbsp;-</font> Nov 17, 2008</font><br><font size="-1">Eventually, she forked over to the feds the $45000 she saved by ditching the <b>stock</b>, along with three times that amount as a penalty for using inside <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-1&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/mark-cuban-charged-insider-trading/story.aspx%3Fguid%3D%257BDE258765-828F-4C7F-B0F7-18A318AD837E%257D%26dist%3Dmsr_18&amp;cid=1271579534&amp;ei=A8YlSeSoCZPKywSpqI2yAQ&amp;usg=AFQjCNGOJKiI6OVl9ILfcXhAsT_4CIgR5Q">Mark Cuban charged with insider trading</a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-2&amp;fd=A&amp;url=http://www.reuters.com/article/marketsNews/idUSN1751320320081118&amp;cid=1271579534&amp;ei=A8YlSeSoCZPKywSpqI2yAQ&amp;usg=AFQjCNF7bybrLSP4GM-QIZRRzS1ZuZVjDg">NEWSMAKER-Cuban tempers talk after insider trading charge</a> <font size="-1" color="#6f6f6f"> Reuters</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-3&amp;fd=A&amp;url=http://blogs.wsj.com/deals/2008/11/17/mark-cuban-and-the-deal-from-hell/&amp;cid=1271579534&amp;ei=A8YlSeSoCZPKywSpqI2yAQ&amp;usg=AFQjCNGo2VL40f4R_a7rrDjkb2bNo39G3w">Mark Cuban and the Deal From Hell</a> <font size="-1" color="#6f6f6f"> Wall Street Journal Blogs</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-4&amp;fd=A&amp;url=http://sportsillustrated.cnn.com/2008/writers/michael_mccann/11/17/cuban.reaction/&amp;cid=1271579534&amp;ei=A8YlSeSoCZPKywSpqI2yAQ&amp;usg=AFQjCNFvUoE4cpcJyeq0tshtvaj-YnKukA"> SI.com</a> &nbsp;- <a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-5&amp;fd=A&amp;url=http://www.informationweek.com/news/management/legal/showArticle.jhtml%3FarticleID%3D212100280&amp;cid=1271579534&amp;ei=A8YlSeSoCZPKywSpqI2yAQ&amp;usg=AFQjCNGl9VjT3HdM0DkIRMIvXhjq2HS7dQ"> InformationWeek</a></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1271579534"> all 2,077 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investing.beginnersguidetoinvesting.net/3746/advice-to-cuban-work-out-a-deal-with-sec-sportingnewscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Analysts cut estimates for TD Ameritrade - Forbes</title>
		<link>http://investing.beginnersguidetoinvesting.net/3740/analysts-cut-estimates-for-td-ameritrade-forbes/</link>
		<comments>http://investing.beginnersguidetoinvesting.net/3740/analysts-cut-estimates-for-td-ameritrade-forbes/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:07:54 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Estimates]]></category>

		<category><![CDATA[Fiscal Year]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[Forecast Earnings]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Repetto]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Td Ameritrade]]></category>

		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forbes.com/feeds/ap/2008/11/19/ap5715495.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.forbes.com/feeds/ap/2008/11/19/ap5715495.html&#38;cid=1272306728&#38;ei=DBglSYH-KabgyQT_9M3GAQ&#38;usg=AFQjCNEGsunhgl1wDC2cY8X5bZYzBUSK4w">Analysts cut estimates for TD Ameritrade</a><br /><font size="-1"><font color="#6f6f6f">Forbes,&#160;NY&#160;-</font> 14 hours ago</font><br /><font size="-1">Analysts polled by Thomson Reuters, on average, forecast earnings of $1.21 per <b>share</b> for the fiscal year. In a research note, Repetto said <b>trading</b> volume at <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.forbes.com/feeds/ap/2008/11/19/ap5715495.html&amp;cid=1272306728&amp;ei=DBglSYH-KabgyQT_9M3GAQ&amp;usg=AFQjCNEGsunhgl1wDC2cY8X5bZYzBUSK4w">Analysts cut estimates for TD Ameritrade</a><br><font size="-1"><font color="#6f6f6f">Forbes,&nbsp;NY&nbsp;-</font> 14 hours ago</font><br><font size="-1">Analysts polled by Thomson Reuters, on average, forecast earnings of $1.21 per <b>share</b> for the fiscal year. In a research note, Repetto said <b>trading</b> volume at <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investing.beginnersguidetoinvesting.net/3740/analysts-cut-estimates-for-td-ameritrade-forbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Canyon begins trading today - Arizona Republic</title>
		<link>http://investing.beginnersguidetoinvesting.net/3739/grand-canyon-begins-trading-today-arizona-republic/</link>
		<comments>http://investing.beginnersguidetoinvesting.net/3739/grand-canyon-begins-trading-today-arizona-republic/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:07:52 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Alphaville]]></category>

		<category><![CDATA[Arizona Republic]]></category>

		<category><![CDATA[Chronicle Of Higher Education]]></category>

		<category><![CDATA[Education Cuts]]></category>

		<category><![CDATA[Ft Alphaville]]></category>

		<category><![CDATA[Grand Canyon]]></category>

		<category><![CDATA[Grand Canyon University]]></category>

		<category><![CDATA[Ipo Price]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Phoenix]]></category>

		<category><![CDATA[Profit School]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.azcentral.com/arizonarepublic/business/articles/2008/11/20/20081120biz-grandcanyon1120.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.azcentral.com/arizonarepublic/business/articles/2008/11/20/20081120biz-grandcanyon1120.html&#38;cid=1272223805&#38;ei=DBglSYH-KabgyQT_9M3GAQ&#38;usg=AFQjCNHWAEH5Rk-UE1OnEdSPGrZK_1DoKg">Grand Canyon begins <b>trading</b> today</a><br /><font size="-1"><font color="#6f6f6f">Arizona Republic,&#160;AZ&#160;-</font> 3 hours ago</font><br /><font size="-1">Just a couple of weeks ago, the Phoenix-based for-profit school pegged the projected range at $16 to $18 a <b>share</b> in documents filed with the Securities and <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-1&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/Grand-Canyon-Education-cuts-IPO/story.aspx%3Fguid%3D%257B2BCAAABB-D803-4548-97C1-DA0EFE8F59E3%257D&#38;cid=1272223805&#38;ei=DBglSYH-KabgyQT_9M3GAQ&#38;usg=AFQjCNEIgexk4Z8jLU_dmP5yBuO1mGjtcg">Grand Canyon Education cuts IPO price by $4 a <b>share</b></a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-2&#38;fd=A&#38;url=http://www.bizjournals.com/phoenix/stories/2008/11/17/daily57.html&#38;cid=1272223805&#38;ei=DBglSYH-KabgyQT_9M3GAQ&#38;usg=AFQjCNFTO5lLa75tg0a7BkBrpSS8Ztu_xA">Grand Canyon University IPO hits the market</a> <font size="-1" color="#6f6f6f"> Bizjournals.com</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-3&#38;fd=A&#38;url=http://chronicle.com/news/article/5525/grand-canyon-u-goes-public&#38;cid=1272223805&#38;ei=DBglSYH-KabgyQT_9M3GAQ&#38;usg=AFQjCNHSwPOEVyF_OG0u2l2-QcB21Ul9Rg">Grand Canyon U. Goes Public</a> <font size="-1" color="#6f6f6f"> Chronicle of Higher Education (subscription)</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-4&#38;fd=A&#38;url=http://ftalphaville.ft.com/blog/2008/11/20/18446/grand-canyon-breaks-us-ipo-drought/&#38;cid=1272223805&#38;ei=DBglSYH-KabgyQT_9M3GAQ&#38;usg=AFQjCNHQXex799_TS8rrxXovU2LBt5bM1g"> FT Alphaville</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1272223805"> all 27 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.azcentral.com/arizonarepublic/business/articles/2008/11/20/20081120biz-grandcanyon1120.html&amp;cid=1272223805&amp;ei=DBglSYH-KabgyQT_9M3GAQ&amp;usg=AFQjCNHWAEH5Rk-UE1OnEdSPGrZK_1DoKg">Grand Canyon begins <b>trading</b> today</a><br><font size="-1"><font color="#6f6f6f">Arizona Republic,&nbsp;AZ&nbsp;-</font> 3 hours ago</font><br><font size="-1">Just a couple of weeks ago, the Phoenix-based for-profit school pegged the projected range at $16 to $18 a <b>share</b> in documents filed with the Securities and <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-1&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/Grand-Canyon-Education-cuts-IPO/story.aspx%3Fguid%3D%257B2BCAAABB-D803-4548-97C1-DA0EFE8F59E3%257D&amp;cid=1272223805&amp;ei=DBglSYH-KabgyQT_9M3GAQ&amp;usg=AFQjCNEIgexk4Z8jLU_dmP5yBuO1mGjtcg">Grand Canyon Education cuts IPO price by $4 a <b>share</b></a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-2&amp;fd=A&amp;url=http://www.bizjournals.com/phoenix/stories/2008/11/17/daily57.html&amp;cid=1272223805&amp;ei=DBglSYH-KabgyQT_9M3GAQ&amp;usg=AFQjCNFTO5lLa75tg0a7BkBrpSS8Ztu_xA">Grand Canyon University IPO hits the market</a> <font size="-1" color="#6f6f6f"> Bizjournals.com</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-3&amp;fd=A&amp;url=http://chronicle.com/news/article/5525/grand-canyon-u-goes-public&amp;cid=1272223805&amp;ei=DBglSYH-KabgyQT_9M3GAQ&amp;usg=AFQjCNHSwPOEVyF_OG0u2l2-QcB21Ul9Rg">Grand Canyon U. Goes Public</a> <font size="-1" color="#6f6f6f"> Chronicle of Higher Education (subscription)</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-4&amp;fd=A&amp;url=http://ftalphaville.ft.com/blog/2008/11/20/18446/grand-canyon-breaks-us-ipo-drought/&amp;cid=1272223805&amp;ei=DBglSYH-KabgyQT_9M3GAQ&amp;usg=AFQjCNHQXex799_TS8rrxXovU2LBt5bM1g"> FT Alphaville</a></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1272223805"> all 27 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investing.beginnersguidetoinvesting.net/3739/grand-canyon-begins-trading-today-arizona-republic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATE 1-Japan&#8217;s NTT says to conduct 100-for-1 share split - Reuters</title>
		<link>http://investing.beginnersguidetoinvesting.net/3738/update-1-japans-ntt-says-to-conduct-100-for-1-share-split-reuters/</link>
		<comments>http://investing.beginnersguidetoinvesting.net/3738/update-1-japans-ntt-says-to-conduct-100-for-1-share-split-reuters/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:07:50 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Blue Chips]]></category>

		<category><![CDATA[Calgary Herald]]></category>

		<category><![CDATA[Dec 25]]></category>

		<category><![CDATA[Elpida]]></category>

		<category><![CDATA[Fears]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Kuwait]]></category>

		<category><![CDATA[London Stock Exchange]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Ntt]]></category>

		<category><![CDATA[Reuters News]]></category>

		<category><![CDATA[Share Split]]></category>

		<category><![CDATA[Shares]]></category>

		<category><![CDATA[Slump]]></category>

		<category><![CDATA[Stock Bailout]]></category>

		<category><![CDATA[Stock Exchanges]]></category>

		<category><![CDATA[Stock Trading]]></category>

